The Market, Mapped · July 1, 2026
Who actually wins Birmingham's cosmetic surgery search.
Search is where Birmingham patients pick a practice. This report maps every practice and ranks each by where it actually lands — Google search, the local map pack, and AI answers — measured the same way for every practice.
123 practices, plotted
Snapshot No. BHM-CS-01
Section 1 · Market overview
What this snapshot measures — and who leads Birmingham.
Every cosmetic surgery and aesthetic practice in Birmingham, placed on one map and ranked by how visible each is in online search.
92 surgical practices and 123 aesthetic businesses across Jefferson & Shelby counties — Over the Mountain + metro Birmingham.
Patients pick a surgeon from search — the Google map pack, organic results, and AI answers. This records which practices actually appear.
DataForSEO, Google, a live site crawl, Lighthouse, and ChatGPT + Claude — the same method for every practice, captured July 1, 2026.
The 10 most visible practices in Birmingham
- 1 Rousso Adams Facial Plastic Surgery ClinicBirmingham · ★5 (672) 100 2 Core Plastic SurgeryBirmingham · ★4.8 (107) 88 3 Hedden, Gunn, and Halka Plastic SurgeryBirmingham · ★4.6 (544) 86 4 Plastic Surgery SpecialistsVestavia Hills · ★4.8 (83) 64 5 Raggio MD Facial Plastic SurgeryBirmingham · ★5 (420) 58 6 Cohn Plastic SurgeryVestavia Hills · ★4.8 (199) 57 7 Reveal Beauty Plastic SurgeryVestavia Hills · ★4.9 (449) 48 8 Michael S. Beckenstein, MDBirmingham · ★4.9 (555) 45 9 Schaffer Plastic SurgeryBirmingham · ★4.8 (168) 38 10 Dermatology & Laser of AlabamaBirmingham · ★4.9 (1112) 26
Section 2 · Paid advertising
32 Birmingham practices are running paid ads.
On Google and Facebook / Instagram — 29 active today. Here’s the creative they’re running:
Every practice advertising — and how many ads they’re running:
National chains advertising here too (nationwide counts): Sono Bello Birmingham (7,000), Restore Hyper Wellness (2,000), Advanced Dermatology and Skin Care Specialists (700).
MAA plans, builds and runs paid campaigns on Google, Meta and YouTube for elective-medicine practices. See how we run ads
Section 3 · The map pack
Who currently holds the Birmingham map pack.
The map pack is the three listings Google pins above every website link, and it receives most of the local clicks and calls. These are the practices ranking in it in Birmingham right now.
The practices ranking in the Birmingham map pack — pinned above every website link. See it live →
Your biggest competitors
The seven practices owning the most Birmingham map-pack territory. This is the field we move you up through.
Rousso Adams Facial Plastic Surgery Clinic
Core Plastic Surgery: Grady Core, MD, FACS
Hedden, Gunn, and Halka Plastic Surgery
Plastic Surgery Specialists
Raggio MD Facial Plastic Surgery
Cohn Plastic Surgery
Reveal Beauty Plastic Surgery
Who’s winning each money procedure right now
A separate 3-pack runs for every search. Here’s who’s taking the patients for each one.
Section 4 · Where you rank, search by search
Exactly where you stand — and where the openings are.
Each row a practice, each column a real search. The number is their best local rank. Flip the switch for the organic website results.
Flip the switch to see who wins each list
The organic top six — the harder race to win
Here’s who’s actually winning the website race — and where the openings are.
The real top organic results for each search, like “birmingham facelift.” Fewer local practices (green) crack this list than the map pack — it’s judged on the website, not location. The gaps you see aren’t missing data; they’re searches no local practice ranks for yet.
Section 5 · AI search assistants
When patients ask AI for a surgeon, these are the names it gives.
Patients ask ChatGPT and Claude for a surgeon. Here are the names they get. We get you on the list.
Source: ChatGPT + Claude, live web search. Click any practice for its full AI breakdown.
Want to be at the top of this page?
We move practices up grids exactly like this one.
Medical Advertising Agency wins the searches that bring patients — the map pack, the AI answers, the organic results — and builds the fast sites that turn those visitors into booked consults. It’s all we do, for elective-medicine practices. If you’re not at the top yet, that’s the job.
- Climb the map pack — reviews, profile, proximity
- Faster sites that turn visitors into consults
- Get named when patients ask AI
Section 6 · The full directory
Your competition — all 92 of them.
Every surgeon and practice in Birmingham, ranked by visibility, with rating, reviews, and map-pack position. Click any name for the dossier on where it wins and where it’s exposed.
| # | Practice | Location | Reviews | Map | Visibility |
|---|---|---|---|---|---|
| 1 | Birmingham | ★ 5 · 672 | #2 | 100.0 | |
| 2 | Birmingham | ★ 4.8 · 107 | — | 87.9 | |
| 3 | Birmingham | ★ 4.6 · 544 | — | 85.6 | |
| 4 | Vestavia Hills | ★ 4.8 · 83 | #1 | 63.7 | |
| 5 | Birmingham | ★ 5 · 420 | #3 | 57.8 | |
| 6 | Vestavia Hills | ★ 4.8 · 199 | #2 | 56.6 | |
| 7 | Vestavia Hills | ★ 4.9 · 449 | #1 | 48.0 | |
| 8 | Birmingham | ★ 4.9 · 555 | #2 | 44.5 | |
| 9 | Birmingham | ★ 4.8 · 168 | #3 | 38.0 | |
| 10 | Birmingham | ★ 4.9 · 1112 | — | 25.9 | |
| 11 | Birmingham | ★ 4.1 · 9 | #1 | 18.7 | |
| 12 | Vestavia Hills | ★ 4.7 · 176 | #1 | 16.9 | |
| 13 | Birmingham | ★ 4.8 · 1936 | — | 15.6 | |
| 14 | Birmingham | ★ 4.8 · 175 | #1 | 15.2 | |
| 15 | Birmingham | ★ 4.8 · 154 | — | 14.2 | |
| 16 | Birmingham | ★ 4.9 · 666 | — | 13.5 | |
| 17 | Homewood | ★ 4.9 · 308 | — | 11.5 | |
| 18 | Birmingham | ★ 4.8 · 859 | — | 10.9 | |
| 19 | Hoover | ★ 4.8 · 1138 | — | 10.2 | |
| 20 | Birmingham | ★ 5 · 592 | — | 10.0 | |
| 21 | Mountain Brook | ★ 4.4 · 196 | — | 10.0 | |
| 22 | Birmingham | ★ 4.9 · 370 | — | 9.4 | |
| 23 | Birmingham | ★ 4.8 · 1570 | — | 9.3 | |
| 24 | Vestavia Hills | ★ 4.9 · 3680 | — | 8.6 | |
| 25 | Birmingham | ★ 4.9 · 1899 | — | 8.6 | |
| 26 | Hoover | ★ 4.9 · 1413 | — | 8.6 | |
| 27 | Birmingham | ★ 5 · 949 | — | 8.6 | |
| 28 | Birmingham | ★ 4.9 · 716 | — | 8.6 | |
| 29 | Leeds | ★ 4.9 · 400 | — | 7.3 | |
| 30 | Birmingham | ★ 5 · 56 | — | 7.0 | |
| 31 | Birmingham | — | — | 5.2 | |
| 32 | Hoover | ★ 5 · 292 | — | 5.0 | |
| 33 | Birmingham | ★ 4.8 · 194 | — | 4.9 | |
| 34 | Birmingham | ★ 4.8 · 111 | — | 4.9 | |
| 35 | Birmingham | ★ 4.9 · 116 | — | 4.8 | |
| 36 | Birmingham | ★ 4.5 · 114 | — | 4.5 | |
| 37 | Hoover | ★ 5 · 115 | — | 4.4 | |
| 38 | Vestavia Hills | ★ 4.8 · 228 | — | 4.2 | |
| 39 | Vestavia Hills | ★ 5 · 104 | — | 2.5 | |
| 40 | Mountain Brook | ★ 4.5 · 13 | — | 2.5 | |
| 41 | Birmingham | ★ 3.8 · 28 | — | 1.8 | |
| 42 | Hoover | ★ 4.8 · 94 | — | 1.6 | |
| 43 | Birmingham | ★ 5 · 92 | — | 1.6 | |
| 44 | Birmingham | ★ 4.9 · 90 | — | 1.6 | |
| 45 | Vestavia Hills | ★ 4.7 · 81 | — | 1.4 | |
| 46 | Birmingham | ★ 5 · 71 | — | 1.2 | |
| 47 | Vestavia Hills | ★ 4.1 · 26 | — | 1.2 | |
| 48 | Birmingham | ★ 4.8 · 56 | — | 1.0 | |
| 49 | Birmingham | ★ 4.9 · 12 | — | 0.9 | |
| 50 | Birmingham | ★ 3.5 · 4 | — | 0.9 | |
| 51 | Birmingham | ★ 3.7 · 48 | — | 0.8 | |
| 52 | Birmingham | ★ 4.6 · 42 | — | 0.7 | |
| 53 | Vestavia Hills | ★ 3.6 · 34 | — | 0.6 | |
| 54 | ★ 5 · 17 | — | 0.6 | ||
| 55 | Facial Plastic & Reconstructive | Birmingham | ★ 4.1 · 10 | — | 0.6 |
| 56 | Vestavia Dermatology | Vestavia Hills | ★ 4.8 · 26 | — | 0.4 |
| 57 | Cahaba Heights | ★ 5 · 24 | — | 0.4 | |
| 58 | Vestavia Hills | ★ 3.3 · 21 | — | 0.4 | |
| 59 | OSE Surgery Center | Birmingham | ★ 4.8 · 20 | — | 0.3 |
| 60 | Krell James M MD | Birmingham | ★ 4.8 · 16 | — | 0.3 |
| 61 | Norman W. Walton III PC | Birmingham | ★ 4.7 · 16 | — | 0.3 |
| 62 | Birmingham | ★ 3.7 · 15 | — | 0.3 | |
| 63 | Hoover | ★ 5 · 14 | — | 0.2 | |
| 64 | Gary D. Monheit, MD | Birmingham | ★ 4.8 · 12 | — | 0.2 |
| 65 | Birmingham | ★ 4.9 · 9 | — | 0.2 | |
| 66 | Dr. Donald S. Walters, MD | Vestavia Hills | ★ 4 · 8 | — | 0.1 |
| 67 | Dr. Ali Kilic, MD, MSHA | Birmingham | ★ 4.4 · 7 | — | 0.1 |
| 68 | Mountain Brook | ★ 5 · 6 | — | 0.1 | |
| 69 | Birmingham | ★ 4.6 · 5 | — | 0.1 | |
| 70 | Dr. Ann M. Hill, MD | Birmingham | ★ 4.2 · 5 | — | 0.1 |
| 71 | Uab Plastic Surgery | Birmingham | ★ 3 · 4 | — | 0.1 |
| 72 | Children's of Alabama - Plastic Surgery | Birmingham | ★ 3.7 · 3 | — | 0.1 |
| 73 | Vasconez Luis O MD | Birmingham | ★ 5 · 3 | — | 0.1 |
| 74 | Birmingham Dermatology Center | Birmingham | ★ 3.7 · 3 | — | 0.1 |
| 75 | Retna Ariotedjo Billano | Vestavia Hills | ★ 3.7 · 3 | — | 0.1 |
| 76 | Homewood | ★ 4 · 2 | — | 0.0 | |
| 77 | Dr. Holly Gunn | Mountain Brook | ★ 3 · 2 | — | 0.0 |
| 78 | Birmingham | ★ 2 · 1 | — | 0.0 | |
| 79 | Dr. George R. Duquette, MD | Birmingham | — | — | 0.0 |
| 80 | Birmingham | — | — | 0.0 | |
| 81 | Rhinoplasty Birmingham AL | Birmingham | — | — | 0.0 |
| 82 | Birmingham | — | — | 0.0 | |
| 83 | Greystone Dermatology | Birmingham | — | — | 0.0 |
| 84 | Uab Aesthetic & Plastic Surgery: Ray Peter D MD | Birmingham | — | — | 0.0 |
| 85 | Liberty Park Dermatology | Vestavia Hills | — | — | 0.0 |
| 86 | Dr. Prasanth Patcha | Birmingham | — | — | 0.0 |
| 87 | Wooley Audrie L MD | Birmingham | — | — | 0.0 |
| 88 | Morgan C Elliott MD | Birmingham | — | — | 0.0 |
| 89 | Magnuson J Scott MD | Birmingham | — | — | 0.0 |
| 90 | Birmingham | — | — | 0.0 | |
| 91 | Payne R Rex MD | Birmingham | — | — | 0.0 |
| 92 | Carol Shaw Skin Care | Birmingham | — | — | 0.0 |
Section 7 · The outer bands
The rest of the aesthetic solar system.
This scan centers the cosmetic surgery core — the sun. But 31 med spas, dermatology groups, oculoplastic surgeons, and aesthetic clinics orbit the same market, overlapping on Botox, lasers, and skin care — and they pull real share from the surgeons. The outer bands. Any one could become the center of its own scan.
Botox, filler, laser, skin · 25 with full profiles
Cosmetic clinics, laser, body · 2 with full profiles
Section 8 · The easy part
We solve this.
Map pack, ads, website, AI, reviews — all of it, handled. You go run your practice.
Rather do it yourself? Here are the free tools we use — no agency required.
Your move, Birmingham.
You just saw who’s winning Birmingham. Let’s make it you.
We built this whole breakdown before you ever called — for free. Imagine what we do once we’re on your side. One call, no pitch: the moves that put your name on top, and what they’re worth in booked cases.